Properties
STR3AMUP! PC tool for streaming biometrics | No |
Multi-frequency Positioning | Yes (Sapphire Editions only) |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | Yes |
Sleep | Yes (Advanced) |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision (head-mounted display) | Yes |
HR alerts | Yes |
Training Effect (anaerobic) | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Easy break planning | No |
Vertical speed | Yes |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Altimeter with adjustable baro setting | No |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Music storage | Up to 2;000 songs |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material | Stainless steel |
Sapphire Editions: Titanium Hazards and course targets | Yes |
Truck driver workouts | No |
TruSwing compatible | Yes |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | Fiber-reinforced polymer with steel rear cover |
Sapphire Editions: Fiber-reinforced polymer with titanium rear cover Water rating | 10 ATM |
Subwave Support | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Rest timer | Yes |
Wrist-based Heart Rate (constant; every second) | Yes |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | yes (with compatible accessory) |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance; pace; stroke count/rate; stroke distance; swim efficiency (SWOLF); calories) | Yes |
Training Effect | Yes |
Spectator messaging | No |
Advanced workouts | Yes |
Trendline Popularity Routing | Yes |
Strava Live Segments | Yes |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot | No |
Intensity minutes | Yes |
Interval training | Yes |
Alerts (triggers alarm when you reach goals including time; distance; heart rate or calories) | Yes |
Pairs with Garmin Connect Mobile | Yes |
Touchscreen | Yes |
Virtual starting line | No |
Preloaded topographical maps | Yes (Sapphire Editions only) |
Sun and moon information | yes (via Connect IQ) |
Automatically saves dive entry and exit locations | No |
Sight 'N Go | Yes |
Pulse Ox Blood Oxygen Saturation | yes (spot-check; and optional all-day acclimation and in sleep) |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Connect IQ (downloadable watch faces; data fields; widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
LED flashlight | No |
Improved recovery time | Yes |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports; navaids; roads; bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro Pacing Strategies | Yes |
Yardage to layups/doglegs | Yes |
Auto Pause | Yes |
Running dynamics | yes (with compatible accessory) |
Esports Activity | No |
Full vector map | Yes |
Body Battery Energy Monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
Custom dive data screens | No |
Drill logging (pool swim only) | Yes |
Preloaded with 42;000 courses worldwide | Yes |
Track timer | No |
Strap material | Silicone |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition (after running 620 minutes; compares your real-time condition to your average fitness level) | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance; time and pace | Yes |
Realtime stamina | Yes |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Closed Circuit Rebreather (CCR) | No |
Compatible with Varia radar (rear-facing radar) | Yes |
Task timers (2; 5; 10; 15; 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Race an Activity | Yes |
Kill switch | No |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Auto max HR | Yes |
Daily suggested workouts | Yes |
Foot pod capable | Yes |
Compatible with Vector (power meter) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
PlaysLike distance | Yes |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Compatible with BaseCamp | Yes |
Chronograph | No |
Available gym activity profiles | Strength; Cardio; HIIT and Elliptical Training; Stair Stepping; Floor Climbing; Indoor Rowing; Pilates and Yoga |
Ambient light sensor | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Stroke type detection (freestyle; backstroke; breaststroke; butterfly) (pool swim only) | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front; middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ Store | Yes |
Weather | Yes |
Auto Lap | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics calculator | No |
On-screen workout muscle maps | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles | Hiking; Indoor Climbing; Bouldering; Climbing; Mountain Biking; Skiing; Snowboarding; XC Skiing; Stand Up Paddleboarding; Rowing; Kayaking; Surfing; Kiteboarding; Windsurfing; Snowshoeing; Hunting; Jumpmaster; Tactical; Tennis; Pickleball |
TracBack | Yes |
Advanced Vector support | Yes |
Handicap scoring | Yes |
Primary benefit (Training Effect labels) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes; putts per round; greens and fairways hit) | Yes |
Connectivity | Bluetooth; ANT+; Wi-Fi |
Improved interval (includes open repeats; intervals data page; rest screen and auto detection) | No |
Sleep score and insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Available run profiles | Running; Track Running; Treadmill Running; Indoor Track Running; Trail Running; Virtual Running; Ultra Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | Yes (Sapphire Editions only) |
VIRB Remote | Yes |
Smartphone compatibility | iPhone; Android |
Dual grid coordinates | Yes |
Expedition GPS Activity | Yes |
TrueUp | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Compatible with Varia lights | Yes |
Thermometer | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Alarm clock | Yes |
Group LiveTrack | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health snapshot | Yes |
ClimbPro Ascent Planner | Yes |
Truck plaza loyalty programs | No |
Night vision mode | No |
Available swim profiles | Pool Swimming; Open Water Swimming; Swimming/Running |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Tides | yes (via Connect IQ) |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Toe-to-Toe Challenges app | Yes (optional Connect IQ app) |
Garmin Live Segments | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
PinPointer | Yes |
Step counter | Yes |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Time and distance alerts | Yes |
Garmin Connect Challenges app | Yes (optional Connect IQ app) |
XERO Locations | Yes |
All-day Stress | Yes |
Tack assist mode | No |
Compatible with d?zl OTR truck navigators | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles | Biking; Indoor Biking; Mountain Biking; Triathlon |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit watch band compatible | Included (22 mm) |
Orienteering | No |
Text response/reject phone call with text (Android only) | Yes |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Hunt/fish calendar | yes (via Connect IQ) |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens Material | Corning Gorilla Glass DX |
Sapphire Editions: Sapphire crystal Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Training Status (lets you see if youre training effectively by tracking your training history and fitness level trend.) | Yes |
Pool swim metrics (lengths; distance; pace; stroke count; swim efficiency (SWOLF); calories) | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot | Yes |
Fitness Age | yes (in app) |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
This product comes with a 12 month manufacturer's warranty.
In Stock Indicator
This feature is designed as an indicator only. Our stock levels are changing constantly and from time to time stock could go missing, get stolen or become faulty/damaged meaning this may not be 100% accurate. We do however endeavour to keep this as up to date as possible. We recommend calling ahead to your preferred store to confirm before ordering.
Delivery Time Frames
Please be patient with us. We’ll do our best to get your orders to you as fast as possible however, some orders may be delayed. Orders with multiple items may be delivered as separate packages. Heathcotes are committed to safeguarding the health, safety and wellbeing of our customers, employees and communities and will adhere to the Government’s guidelines when handling these items.
Once you place your order our work begins. Our extensive delivery network means we can ship anywhere in the North & South Islands. We will ship directly to your home or business. Please click here for the latest updates from NZ Post regarding the courier network.
Once the order leaves our warehouse you will receive a dispatch email with tracking information.
Delivery time frames vary depending on location in New Zealand. Please allow for extra time if you are in a rural address.
Small items Delivery Time Frames - Please allow 5-10 working days. Rural areas please allow an extra day or two.
Large items Delivery Time Frames - Please allow 5-10 working days. Rural areas please allow an extra day or two.
Bed & Bedroom Furniture Delivery Time Frames - Please allow 10-14 working days. Rural areas please allow an extra day or two.
Please note the delivery fee covers delivery only - this does not cover installation.
Additional Delivery Services Terms & Conditions
Appliance Removal
Our team will take your old washing machine away to our local distribution centre when they deliver your new one. Removal must be done at the delivery location of your order and on the same day.
Any appliance to be removed must be disconnected from all water & electrical supplies by you or your contractor in advance of the appliance being removed. You agree that removed goods are deemed to have zero value and become our property. We may dispose of them as we see fit.
Rubbish Removal
Whether we are doing the install or you, we’ll unbox your appliance & remove the packaging from your home. No need to find a home for that polystyrene! We’ll take care of it.
Installation of Washing Machines
On delivery day we’ll carefully move your new washing machine to wherever you want it positioned. We’ll unbox it and, provided you have the necessary electricity connection and plumbing in place, connect the washing machine.
We’ll remove any transit bolts, ensure its levelled and test it for basic operation.
Installation of Dryers
On delivery day we’ll carefully move your dryer to wherever you want it positioned. We’ll unbox it and, provided you have the necessary electricity connection, connect the dryer.
We do not wall mount dryers, install dryer ducting or mount the dryer on a stacking kit. Our installation service is to existing connections only so if ducting is already in place we can connect to it.
Installation of Refrigerators
On delivery day we’ll carefully move your new fridge or freezer to wherever you want it positioned. We’ll unbox it and, provided you have the necessary electricity connection and plumbing in place, connect the fridge or freezer.
We do not change the hinge on refrigerators or install panels on integrated refrigerators as part of this install service.
Tracking Your Order
Heathcotes partner with Courier Post & Fliway Transport to deliver your order direct to your door.
Please note delivery drivers are unable to enter your house.
If you have any questions regarding the delivery of your product please contact the Heathcote Appliances website team website@heathcotes.co.nz
Freight Rates
The easiest way to calculate freight cost when viewing an item is to click the "Calculate Freight" link and then enter your postcode. If you are ordering multiple items, often there will be a freight saving - the total freight cost will be displayed at shopping cart time.
Please note the delivery fee covers delivery only - installation is not included.
National Delivery Network
For smaller orders, we use CourierPost's network, for larger orders we use Fliway's Delivery Network. All orders must be signed for on delivery so we know that your purchase has been delivered successfully.
Contact Us:
If you have any questions regarding the delivery of your product please contact the Heathcote Appliances website team.website@heathcotes.co.nz