Properties
Takeoff Weight 595 g Dimensions | Folded: 180×97×77 mm (length×width×height)/ Unfolded: 183×253×77 mm (length×width×height) |
Diagonal Length | 302 mm |
Max Ascent Speed | 6 m/s (S Mode)/ 6 m/s (N Mode) |
Max Descent Speed | 6 m/s (S Mode)/ 6 m/s (N Mode) |
Max Service Ceiling Above Sea Level | 5000 m |
Max Flight Time (no wind) | 31 minutes |
Max Hovering Time (no wind) | 30 minutes |
Max Flight Distance (no wind) | 18.5 km (Cruising speed has been optimized to include speeds as fast as 13.5 m/s) |
Max Flight Speed (near sea level | no wind),19 m/s (S Mode)/ 15 m/s (N Mode)/ 5 m/s (T Mode) |
Max Wind Speed Resistance | 8.5 to 10.5 m/s |
Max Tilt Angle | 35° (S Mode)/ 25° (N Mode 35° under heavy winds) |
Max Angular Velocity | 250°/s (S Mode),90°/s (N Mode) |
Operating Temperature Range | 0°C to 40°C (upward sensors and camera AF will be disabled at -10°C or lower) |
Operating Frequency | 2.4 GHz/ 5.8 GHz |
Transmission Power (EIRP) | 2.4 GHz:/ FCC: ?30 dBm/ CE: ?20 dBm/ SRRC: ?20 dBm/ MIC: ?20 dBm/ 5.8 GHz:/ FCC: ?30 dBm/ CE: ?14 dBm/ SRRC: ?29 dBm |
Hovering Accuracy Range | Horizontal: ą 0.1 m (with vision positioning) ą 1.5 m (with GPS positioning) |
Propellers | Quick release, low noise, folding |
Aircraft Arm | Folds up and down |
GNSS | GPS+GLONASS |
Compass | Single Compass |
IMU | Single IMU |
Internal Storage | 8 GB |
Capacity | 3500 mAh |
Voltage | 13.2 V |
Max Charging Voltage | 13.2 V |
Battery Type | LiPo 3S |
Energy | 40.42 Wh |
Weight | 198 g |
Charging Temperature Range | 5°C to 40°C (41° to 104°F) |
Max Charging Power | 38 W |
Built-in Battery | N/A |
Sensor | 1" CMOS Effective Pixels: 20 MP; 2.4?m Pixel Size" |
Lens | FOV: 88°AF, 35 mm Format Equivalent: 22 mm/ Aperture: f/2.8/ Shooting Range: 0.6 m to ? |
ISO Range | Video/ 100-6400 (Auto)/ 100-12800 (Manual)/ 10-Bit Dlog-M Video: 100-1600 (Auto) 100-3200 (Manual)/ Photo: 100-6400 (Auto) 100-12800 (Manual) |
Still Image Size | 20 MP, 5472x3648 (3:2), 5472x3078 (16:9) |
Still Photography Modes | Single shot: 20 MP/ Burst shooting: 20 MP (continuous burst)/ Auto Exposure Bracketing (AEB): 20 MP, 3/5 bracketed frames at 0.7 EV bias/ Timed: 20 MP, 2/3/5/7/10/15/20/30/60s/ SmartPhoto (including HDR and HyperLight): 20 MP/ HDR Panorama: Vertical (3×1): 3328×8000 (width×height)/ Wide (3×3): 8000×6144 (width×height)/ 180° (3×7): 8192×3500 (width×height)/ Sphere (3×8+1): 8192×4096 (width×height)/ JPEG/DNG (RAW) |
Video Resolution | 5.4K: 5472×3078 @ 24/25/30 fps/ 4K Ultra HD: 3840×2160 @ 24/25/30/48/50/60 fps/ 2.7K: 2688x1512 @ 24/25/30/48/50/60 fps/ FHD: 1920×1080 @ 24/25/30/48/50/60/120 fps/ MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) |
Max Video Bitrate | 150 Mbps |
Supported File System | FAT32/exFAT/ Supports a microSD card with a capacity of up to 256 GB |
Digital Zoom | Zoom recording is not available while recording 10-bit videos and 120fps videos. 4K/30fps: 4x; 2.7K/60fps: 4x; 2.7K/30fps: 6x; 1080p/60fps: 6x; 1080p/30fps: 8x |
Stabilization | 3-axis (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 45° |
Roll: | -45° to 45° |
Pan: | -80° to 80° |
Pan Axis | Controllable |
Controllable Range | Tilt: -90° to 0°(default); -90° to 24° (extended) |
Max Controllable Speed (tilt) | 100°/s |
Angular Vibration Range | ą0.01° |
Forward | Precision Measurement Range: 0.35-22.0 m/ Detection Range: 0.35 to 44 m/ Effective Sensing Speed: ?15 m/s/ Field of View (FOV): 71° (horizontal), 56° (vertical)/ |
Backward | Precision Measurement Range: 0.37-23.6 m/ Detection Range: 0.37 to 47.2 m/ Effective Sensing Speed: 12 m/s/ Field of View (FOV): 57° (horizontal), 44° (vertical) |
Downward | Available Downward Sensors: Dual Vision Sensors + Time of Flight Sensors (ToF) + Single LED/ ToF Measurement Range: 0.1-8 m/ Hovering Range: 0.5-30 m |
Left/Right | N/A |
Upward | Precision Measurement Range: 0.35-22.0 m |
Field of View (FOV): 78° (horizontal) | 63° (vertical) |
Downward Auxiliary Light | Single LED |
Transmission System | O3 |
2.4 GHz/5.8 GHz Auto-Switching (compatible with OcuSync 2.0) 4-antenna 2T4R Max Transmission Distance | 12 km (FCC), 8 km (CE) |
8 km (SRRC) | 8 km (MIC) |
Live View Quality/Latency | Drone + Remote Controller: 1080p/30fps 12 Mbps <120 ms/ Drone + DJI Smart Controller: 1080p/30fps 12Mbps <130 ms |
Max Transmission Bitrate | 44 Mbps |
Multiple Controllers | N/A |
DJI Smart Controller | Supported |
Remote Controller Transmission System | OcuSync 2.0 |
Battery Life | 9.36 Wh ×2 |
Supported Mobile Device Connectors | Lightning, Micro USB, USB-C |
Max Supported Mobile Device Size | 180×86×10 mm (length×width×height) |
Operating Temperature | -10° to 40°C (14° to 104°F) |
Transmitter Power (EIRP) | 2.4 GHz: FCC: ?26 dBm, CE: ?20 dBm, SRRC: ?20 dBm, MIC: ?20 dBm, 5.8 GHz:, FCC: ?26 dBm, CE: ?14 dBm, SRRC: ?26 dBm |
Charging Input | 100-240V, 50/60 Hz, 1.3 A |
Charging Output | Charging Port: 13.2 V?2.82 A, USB Port: 5 V?2 A |
Rated Power | 38 W |
This product comes with a 12 month manufacturer's warranty.
In Stock Indicator
This feature is designed as an indicator only. Our stock levels are changing constantly and from time to time stock could go missing, get stolen or become faulty/damaged meaning this may not be 100% accurate. We do however endeavour to keep this as up to date as possible. We recommend calling ahead to your preferred store to confirm before ordering.
Delivery Time Frames
Please be patient with us. We’ll do our best to get your orders to you as fast as possible however, some orders may be delayed. Orders with multiple items may be delivered as separate packages.
Once you place your order our work begins. Our extensive delivery network means we can ship anywhere in the North & South Islands. We will ship directly to your home or business. Please click here for the latest updates from NZ Post regarding the courier network.
Once the order leaves our warehouse you will receive a dispatch email with tracking information.
Delivery time frames vary depending on location in New Zealand. Please allow for extra time if you are in a rural address.
Small items Delivery Time Frames - Please allow 3-7 working days. Rural areas please allow an extra day or two.
Large items Delivery Time Frames - Please allow 5-10 working days. Rural areas please allow an extra day or two.
Bed & Bedroom Furniture Delivery Time Frames - Please allow 10-14 working days. Rural areas please allow an extra day or two.
Please note the delivery fee covers delivery only - installation is not included.
Tracking Your Order
Heathcotes partner with Courier Post & Mainfreight Transport to deliver your order direct to your door.
Please note delivery drivers are unable to enter your house.
If you have any questions regarding the delivery of your product please contact the Heathcotes website team website@heathcotes.co.nz
Freight Rates
The easiest way to calculate freight cost when viewing an item is to click the "Calculate Freight" link and then enter your postcode. If you are ordering multiple items, often there will be a freight saving - the total freight cost will be displayed at shopping cart time.
Please note the delivery fee covers delivery only - installation is not included.
National Delivery Network
For smaller orders, we use CourierPost's network, for larger orders we use Mainfreight Delivery Network. All orders must be signed for on delivery so we know that your purchase has been delivered successfully.
Contact Us:
If you have any questions regarding the delivery of your product please contact the Heathcote Appliances website team.website@heathcotes.co.nz